Back to Home
Vivo Charging Boards
| Sr No |
Model |
Quality |
Price(INR) |
| 1 | Y.22 | A | 100/- |
| 2 | Y.30 | A | 100/- |
| 3 | Y.33T | A | 80/- |
| 4 | Y.33S | A | 120/- |
| 5 | Y.35 | A | 180/- |
| 6 | Y.36 | A | 80/- |
| 7 | Y.50 | A | 110/- |
| 8 | Y.52S | A | 100/- |
| 9 | Y.72 | A | 130/- |
| 10 | Y.75 | A | 110/- |
| 11 | Y.77(5G) | A | 80/- |
| 12 | Z.1 PRO | A | 90/- |
| 13 | V.23E (5G) | A | 150/- |
| 14 | Y.03 | A | 100/- |
| 15 | Y.15S | A | 100/- |
| 16 | Y.17S | A | 90/- |
| 17 | Y.20 | A | 100/- |
| 18 | Y.18(5G) | A | 90/- |
| 19 | Y.81 | A | 80/- |
| 20 | Y.83 | A | 80/- |
| 21 | Y.91 | A | 120/- |
| 22 | Y.93 | A | 120/- |
| 23 | Y.95 | A | 120/- |
| 24 | Y.100 | A | 100/- |
| 25 | Y.200 | A | 150/- |
| 26 | Y.200E | A | 160/- |
| 27 | S.1 | A | 150/- |
| 28 | S.1 PRO | A | 150/- |
| 29 | X.50 | A | 180/- |
| 30 | Y.01 | A | 100/- |
| 31 | Y.11 | A | 100/- |
| 32 | Y.15 | A | 100/- |
| 33 | Y.18 | A | 120/- |
| 34 | Y.21T | A | 150/- |
| 35 | T.1(5G) | A | 130/- |
| 36 | T.1X | A | 90/- |
| 37 | T.1 | A | 110/- |
| 38 | T.2X | A | 100/- |
| 39 | T.3(5G) | A | 150/- |
| 40 | V.5 | A | 90/- |
| 41 | V.7 | A | 90/- |
| 42 | V.7+ | A | 90/- |
| 43 | V.9 | A | 100/- |
| 44 | V.11 | A | 80/- |
| 45 | V.11 PRO | A | 120/- |
| 46 | X.60 PRO | A | 250/- |
| 47 | Y.02 | A | 100/- |
| 48 | Y.12 | A | 100/- |
| 49 | Y.16 | A | 120/- |
| 50 | Y.19 | A | 100/- |
| 51 | V.15 PRO | A | 250/- |
| 52 | V.17 | A | 90/- |
| 53 | V.17 PRO | A | 100/- |
| 54 | V.19 | A | 100/- |
| 55 | V.20 | A | 100/- |
| 56 | V.21(4G) | A | 250/- |
| 57 | V.20 SE | A | 110/- |
| 58 | V.21E | A | 250/- |
| 59 | V.23E | A | 250/- |
| 60 | V.25 | A | 280/- |
| 61 | V.29 | A | 250/- |
| 62 | IQ Z.3 | A | 250/- |
| 63 | Y.02S | A | 100/- |
| 64 | Y.12S | A | 120/- |
| 65 | Y.17 | A | 120/- |
| 66 | Y.02S | A | 100/- |
Back to Home