Back to Home
Samsung Main Belt
| Sr No |
Model |
Quality |
Price (INR) |
| 1 | A.15 | A | 10/- |
| 2 | A.15(5G) | A | 150/- |
| 3 | A.20 | A | 100/- |
| 4 | A.20S | A | 100/- |
| 5 | A.21 | A | 100/- |
| 6 | A.21 S | A | 100/- |
| 7 | A.22 (4G) | A | 100/- |
| 8 | A.22 (5G) | A | 120/- |
| 9 | A.72 | A | 100/- |
| 10 | M.21 | A | 100/- |
| 11 | M.34 (5G) | A | 100/- |
| 12 | M.32 | A | 100/- |
| 13 | M.53 | A | 100/- |
| 14 | A.25 | A | 100/- |
| 15 | A.30 | A | 100/- |
| 16 | A.30S | A | 100/- |
| 17 | A.31 | A | 100/- |
| 18 | A.32(4G) | A | 100/- |
| 19 | A.33 (5G) | A | 150/- |
| 20 | A.34 (5G) | A | 150/- |
| 21 | A.35 | A | 150/- |
| 22 | A.73 | A | 200/- |
| 23 | M.22 | A | 100/- |
| 24 | M.40 | A | 100/- |
| 25 | M.42(5G) | A | 100/- |
| 26 | M.62 | A | 100/- |
| 27 | A.40 | A | 150/- |
| 28 | A.41 | A | 150/- |
| 29 | A.50 | A | 150/- |
| 30 | A.50S | A | 100/- |
| 31 | A.51 | A | 150/- |
| 32 | A.52 | A | 220/- |
| 33 | A.52 S | A | 100/- |
| 34 | A.53 | A | 100/- |
| 35 | M.10 | A | 100/- |
| 36 | M.30 | A | 100/- |
| 37 | M.31 | A | 100/- |
| 38 | M.51 | A | 100/- |
| 39 | F.15 | A | 150/- |
| 40 | A.10 S | A | 100/- |
| 41 | A.55 (4G) | A | 150/- |
| 42 | A.54 (5G) | A | 150/- |
| 43 | A.60 | A | 100/- |
| 44 | A.70 | A | 200/- |
| 45 | A.70 S | A | 200/- |
| 46 | A.7(18) | A | 100/- |
| 47 | A.71 | A | 150/- |
| 48 | M.20 | A | 100/- |
| 49 | M.30S | A | 100/- |
| 50 | M.31 S | A | 1000/- |
| 51 | M.52(5G) | A | 100/- |
Back to Home