Back to Home
Redmi Poco Charging Boards
| Sr No |
Model |
Quality |
Price(INR) |
| 1 | NOTE.4 | A | 100/- |
| 2 | NOTE.5 | A | 100/- |
| 3 | Note.5 pro | A | 100/- |
| 4 | Note.6 pro | A | 100/- |
| 5 | Note.7 | A | 100/- |
| 6 | Note.7 pro | A | 100/- |
| 7 | Note.8 | A | 100/- |
| 8 | Note.8 pro | A | 100/- |
| 9 | Note.9 | A | 100/- |
| 10 | Note.9 pro | A | 100/- |
| 11 | Note.10 | A | 100/- |
| 12 | Note.10(5G) | A | 100/- |
| 13 | Note.10 pro | A | 100/- |
| 14 | Note.11 | A | 100/- |
| 15 | Note.11s | A | 100/- |
| 16 | Note.11 pro(4G) | A | 120/- |
| 17 | Note.11 pro(5G) | A | 250/- |
| 18 | Note.12 pro(5G) | A | 120/- |
| 19 | Note.13(4G) | A | 120/- |
| 20 | Note.13(5G) | A | 100/- |
| 21 | A.1 | A | 100/- |
| 22 | A.1+ | A | 100/- |
| 23 | A.1 new | A | 100/- |
| 24 | A.2 | A | 100/- |
| 25 | Note.13 pro+ | A | 120/- |
| 26 | A.2+ | A | 100/- |
| 27 | A.3 | A | 100/- |
| 28 | 4.A | A | 100/- |
| 29 | 4.X | A | 100/- |
| 30 | 5.A | A | 100/- |
| 31 | 6.A | A | 100/- |
| 32 | 6 pro | A | 100/- |
| 33 | Mi.7 | A | 100/- |
| 34 | 7.A | A | 100/- |
| 35 | 8.A | A | 100/- |
| 36 | Mi.8 | A | 100/- |
| 37 | Mi.9 | A | 100/- |
| 38 | 9.A | A | 100/- |
| 39 | 9T | A | 130/- |
| 40 | 10A | A | 100/- |
| 41 | 10c | A | 100/- |
| 42 | 10T pro | A | 130/- |
| 43 | 10 lite | A | 130/- |
| 44 | Mi.11 | A | 150/- |
| 45 | 11 pro | A | 100/- |
| 46 | 11 lite | A | 100/- |
| 47 | 12(4G) | A | 100/- |
| 48 | 12(5G) | A | 120/- |
| 49 | 12C | A | 100/- |
| 50 | 12 Pro(5G) | A | 100/- |
| 51 | 13C | A | 100/- |
| 52 | 14 Pro | A | 130/- |
| 53 | K.20 | A | 130/- |
| 54 | K.30 | A | 100/- |
| 55 | Poco C.65 | A | 100/- |
| 56 | Poco X.2 | A | 100/- |
| 57 | Poco X.3 | A | 100/- |
| 58 | Poco x.3 pro | A | 100/- |
| 59 | Poco X.4 pro | A | 100/- |
| 60 | PocoX.4 pro(5G) | A | 130/- |
| 61 | Poco x.5(5G) | A | 100/- |
| 62 | Poco X.5 pro (5G) | A | 180/- |
| 63 | Poco F.1 | A | 100/- |
| 64 | Poco F..3 | A | 300/- |
| 65 | Poco F.4 | A | 100/- |
Back to Home