Back to Home
Samsung Charging Boards
| Sr No |
Model |
Quality |
Price (INR) |
| 1 | A.10 | A | 250/- |
| 2 | A.11 | A | 330/- |
| 3 | A.12 | A | 250/- |
| 4 | A.13(4G) | A | 250/- |
| 5 | A.13(5G) | A | 250/- |
| 6 | A.14(4G) | A | 330/- |
| 7 | A.14(5G) | A | 250/- |
| 8 | A.15(4G) | A | 250/- |
| 9 | A.15(5G) | A | 250/- |
| 10 | A.20 | A | 120/- |
| 11 | A.20s | A | 250/- |
| 12 | M.12 | A | 180/- |
| 13 | M.14 | A | 250/- |
| 14 | A.21 | A | 280/- |
| 15 | A.22(4G) | A | 280/- |
| 16 | A.22(5G) | A | 250/- |
| 17 | A.23(4G) | A | 280/- |
| 18 | A.23(5G) | A | 280/- |
| 19 | A.25 | A | 400/- |
| 20 | A.30 | A | 280/- |
| 21 | A.30s | A | 300/- |
| 22 | A.31 | A | 250/- |
| 23 | A.32(4G) | A | 250/- |
| 24 | A.32(5G) | A | 250/- |
| 25 | A.33(4G) | A | 300/- |
| 26 | A.33(5G) | A | 300/- |
| 27 | A.34(5G) | A | 300/- |
| 28 | A.35 | A | 350/- |
| 29 | A.40 | A | 120/- |
| 30 | A.41 | A | 140/- |
| 31 | A.50 | A | 280/- |
| 32 | A.50s | A | 130/- |
| 33 | A.51 | A | 280/- |
| 34 | A.52 | A | 625/- |
| 35 | A.52s | A | 500/- |
| 36 | A.53 | A | 250/- |
| 37 | A.55 | A | 360/- |
| 38 | A.54(5G) | A | 330/- |
| 39 | A.60 | A | 330/- |
| 40 | A.70/A70s | A | 550/- |
| 41 | A.750/A.7(18) | A | 550/- |
| 42 | A.71 | A | 600/- |
| 43 | A.72 | A | 800/- |
| 44 | A.73 | A | 380/- |
| 45 | A.920/A.9(18) | A | 380/- |
| 46 | M.01 | A | 180/- |
| 47 | M.01 core | A | 150/- |
| 48 | M.02 | A | 350/- |
| 49 | M.10 | A | 180/- |
| 50 | M.10s | A | 280/- |
| 51 | M.11 | A | 350/- |
| 52 | M.12 | A | 180/- |
| 53 | M.13(4G) | A | 180/- |
| 54 | M.13(5G) | A | 180/- |
| 55 | M.20 | A | 180/- |
| 56 | M.21 | A | 150/- |
| 57 | M.22 | A | 170/- |
| 58 | M.23(4G) | A | 200/- |
| 59 | M.23(5G) | A | 200/- |
| 60 | M.30 | A | 180/- |
| 61 | M.30s | A | 150/- |
| 62 | M.33(4G) | A | 200/- |
| 63 | M.34(4G) | A | 350/- |
| 64 | M.34(5G) | A | 350/- |
| 65 | M.40 | A | 350/- |
| 66 | M.31 | A | 180/- |
| 67 | M.31s | A | 180/- |
| 68 | M.32 | A | 220/- |
| 69 | M.33 | A | 200/- |
| 70 | M.42 | A | 250/- |
| 71 | M.51 | A | 250/- |
| 72 | M.53 | A | 250/- |
| 73 | F.62 | A | 250/- |
| 74 | A.04E/F.04 | A | 300/- |
| 75 | F.41 | A | 150/- |
| 76 | A.02s/F.02s | A | 250/- |
| 77 | F.12/A.12 | A | 250/- |
| 78 | A.14/F.14 | A | 280/- |
| 79 | A.15/F.15 | A | 280/- |
| 80 | M.33/F.23 | A | 250/- |
| 81 | M.51/F.62 | A | 250/- |
| 82 | A.04E/F.04 | A | 300/- |
Back to Home